Daily Essentials Zip-Up Hoodie
Description
The Daily Essential Zip-Up is the hoodie you didn't know you needed. Soft, easy, and made to actually move with you.
It's got this buttery fleece on the inside that feels like a hug, and the outside is smooth and breathable, not too heavy, but just enough to feel grounded. You know that calming weight that makes you want to stay put? That's this. With a relaxed baggy fit, it just... works. Wear it zipped all the way up when you want that cozy vibe, crack it open a little when you need air, or throw it over whatever you've got on. The full zipper makes it yours to adjust however you want. There's a small logo on the left chest, clean, simple, nothing extra.
This is what you grab when you want to feel comfortable without thinking about it. Whether you're at home, running out, or just existing somewhere in between. Pairs perfectly with the Daily Essential Joggers or Shorts if you're going full set mode.
- Just the right weight—calming, not bulky
- Buttery-soft fleece inside
- Smooth, breathable outside
- Relaxed fit that drapes nicely
- Full-length zipper so you can wear it your way
- Minimal logo, no loud branding
- Made to support how you actually live
Materials
Size & Fit
Size Guide
| Size | XS (in) | S (in) | M (in) | L (in) | XL (in) | XXL (in) | 3XL (in) |
|---|---|---|---|---|---|---|---|
| Center Back Length | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 |
| Neck Line | 24.0 | 27.6 | 24.8 | 29.1 | 25.6 | 26.0 | 26.4 |
| Shoulder Width | 21.7 | 22.4 | 23.2 | 24.0 | 24.8 | 25.6 | 26.4 |
| Bust | 42.9 | 44.5 | 46.1 | 47.6 | 49.2 | 50.8 | 52.4 |
| Bottom Width | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 |
| Sleeve Langth | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 |
| Sleeve Width | 18.9 | 19.3 | 19.7 | 20.1 | 20.5 | 20.9 | 21.3 |
| Cuff | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 |
| Hooded Height | 13.8 | 14.0 | 14.2 | 14.4 | 14.6 | 14.8 | 15 |
| Hooded Width | 10.0 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 |
| Kangaroo pocket width (Bottom) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
| Kangaroo pocket Height | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 |































































































