Daily Essentials Hoodie
Description
The Daily Essential Hoodie is comfort with structure. Soft on the outside and buttery-soft fleece on the inside. Slightly heavy-weighted, it settles around you with a calming, grounded feel, almost like a gentle hug.
Designed to rest with you, its relaxed, baggy-but-balanced silhouette moves with your body and makes even the harder days feel a little lighter.
With a quiet, minimal logo on the left chest, it stays clean and intentionally not loud - just soft, warm, and supportive. This is the hoodie you'll reach for when you need comfort or when you want to feel held without trying. Pair it with our Daily Essential Joggers or Daily Essential Shorts for your full daily Sauft set.Β
- Slightly heavy-weighted for a calming, grounded feel
- Buttery-soft fleece interior
- Soft, breathable exterior
- Relaxed, gently oversized silhouette
- Minimal left chest logo for a clean, subtle look
- Made to rest with you and support your wellness
Materials
Size & Fit
Size Guide
| Size | XS (in) | S (in) | M (in) | L (in) | XL (in) | XXL (in) | 3XL (in) |
|---|---|---|---|---|---|---|---|
| Center Back Length | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 |
| Neck Line | 24.4 | 27.6 | 25.2 | 29.1 | 26.0 | 26.4 | 26.8 |
| Shoulder Width | 21.7 | 22.4 | 23.2 | 24.0 | 24.8 | 25.6 | 26.4 |
| Bust | 42.9 | 44.5 | 46.1 | 47.6 | 49.2 | 50.8 | 52.4 |
| Bottom Width | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 |
| Sleeve Langth | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 |
| Sleeve Width | 18.9 | 18.9 | 19.7 | 20.1 | 20.1 | 20.9 | 21.3 |
| Cuff | 7.5 | 7.5 | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 |
| Hooded Height | 13.8 | 13.8 | 14.2 | 14.4 | 14.6 | 14.8 | 15.0 |
| Hooded Width | 10.4 | 15.0 | 10.8 | 11.0 | 11.2 | 11.4 | 11.6 |
| Kangaroo pocket width (Bottom) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
| Kangaroo pocket Height | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 |


























































































